| Item Name |
Stats Modified |
Resistance/ Ability |
Spell/Base Chrgs/ Recharge Cost |
Weapon Type |
Use Level | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Def | Cursed? | Nom | War | Nin | Thf | Mag | Sor | Hea | Wiz | Sca | See | Pal | Vil | |||||
| Leather Cap | +3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Bronze Helmet | +6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
| Iron Helmet | +6 | +1 I | 14 | 14 | 14 | 14 | 14 | ||||||||||||
| Steel Helmet | +9 | +1 I | 61 | 61 | 61 | 61 | 61 | ||||||||||||
| Adamantite Helmet | +12 | +1 I/+1 W | See Invisible | 117 | 117 | 117 | 117 | 117 | |||||||||||
| Mithril Helm | +3 | +18 | +1 I/+1 W | See Invisible | 193 | 193 | 193 | 193 | 193 | ||||||||||
| Helm of Brilliance | +12 | +24 | +1 I/+1 W | See Invisible | Spectral Blast/20/70M | 258 | 258 | 258 | 258 | 258 | |||||||||
| Helm of the Titans | +15 | +23 | +1 I/+1 Co/+1 D | See Invisible, 5% Armoring | 326 | 326 | 326 | 326 | |||||||||||
| Helm of Sight | +6 | +1 I/+2 W | See Invisible | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | ||||
| Helm of Insight | +6 | +1 I/+4 W | See Invisible, 1% Armoring | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | ||||
| Helm of Knowledge | +6 | +6 | +3 I/+3 W | See Invisible | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | |||
| Helm of Telepathy | +9 | +9 | +3 I/+3 W | See Invisible | Soul Search/SP | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | ||||||
| Helm of Shadows | +10 | +24 | +2 I +2 W | See Invisible | Shadow Hand/15 SP | 387 | 387 | 387 | |||||||||||
SP = Thrown for spell points. No recharge cost.