| Item Name |
Stats Modified |
Resistance/ Ability |
Spell/Base Chrgs/ Recharge Cost |
Ring Points* |
Use Level | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Def | Cursed? | Nom | War | Nin | Thf | Mag | Sor | Hea | Wiz | Sca | See | Pal | Vil | |||||
| Ring of Despair | -9 | -9 | Yes | -1 All | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ring of Warding | +3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Ring of Protection | +3 | Protects User | 3 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| Ring of Defending | +6 | Protects User | 3 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | ||||
| Atlantian Ring | +9 | Protects User | 3 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||
| Ring of Truth | +12 | +1 W | Protects User | 3 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | |||
| Ring of Splendour | +18 | +1 W/+1 Ch | Protects User | 3 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | |||
| Ring of Life | +24 | +1 W +1 Co | Protects User | Soul Entrapment/16/60M | 3 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | ||
| Ring of Frost | Hail Storm/8/4M | 1 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||
| Ring of Flames | Sphere of Fire/8/9M | 1 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||
| Ring of Phantasms | +3 | Summon Shade/8/2M | 1 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||||
| Ring of Teleportation | Teleport/12/12M | 2 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |||||
| Ring of Opening | Charm of Opening/8/12M | 1 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |||||
| Ring of Arrival | Arrival/2/20M | 1 | 100 | ||||||||||||||||
| Ring of Power | Harm/8/8M | 2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||
| Ring of Charming | +3 | +1 Ch | Control Humanoid/8/5.3M | 1 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |||
| Elven Ring | Heal/10/12M | 2 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |||||
| Ring of Mastery | +1 W | Resist Heat, 10% armoring | Sanctuary/??/?? | 2 | 368 | 368 | 368 | 368 | |||||||||||
| Ring of Wonder | Breathe Water | Fate/1 SP | 2 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | ||||
| Wendigo's Ring | +2 | Dominate Elemental/ 2 SP | 1 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ||||
| Triton's Ring | +2 | Control Monster/2 SP | 1 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ||||
| Ouroboros' Ring | +1 Co | Resist Electricity; 4% Armoring | Control Dragon/2 SP | 1 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||
| Chanticleer's Ring | +1 | +1 | Control Animal/2 SP | 1 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||
| Aulmyshir's Ring | Resist draining; 6% Armoring | Control Undead/2 SP | 1 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ||||
| Surtur's Ring | +1 | 2% Armoring | Control Giant/2 SP | 1 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||
| Baal's Ring | +1 | 2% Armoring | Dominate Devil/2 SP | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | ||||
SP = Thrown for spell points. No recharge cost.
* Your char gets 5 ring points. Any combination of rings up to 5 points can be used