| Item Name |
Stats Modified |
Resistance/ Ability |
Spell/Base Chrgs/ Recharge Cost |
Weapon Type |
Use Level | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Def | Cursed? | Nom | War | Nin | Thf | Mag | Sor | Hea | Wiz | Sca | See | Pal | Vil | |||||
| Scarab of Invisibility | Makes Invisible | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||||||
| Scarab of Protection | +3 | Makes Invisible | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | |||||
| Scarab of Defense | +6 | Makes Invisible | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | |||||
| Scarab of Life | +9 | Makes Invisible | Restore Flesh/12/24M | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | ||||
| Paladin's Seal | +4 | +9 | +1 S/+1 W | Makes Invisible 2% Armoring |
Restore Soul/8/25M | 398 | 398 | 398 | |||||||||||
| Amulet of Ultravision | See Invisible | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| Amulet of Flames | +1 Ch | Resist Heat | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||
| Amulet of Life | +1 Ch | Resist Draining | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |||||
| Amulet of Infravision | +3 | +1 Co | See Invisible | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||
| Amulet of Power | +1 | +4 | +1 S +2 Ch | Resist Heat | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | |||
| Amulet of Divine Might | +12 | +3 Ch | Resist Heat | Word of Recall/20/90M | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | |||
| Amulet of the Faery Court | +5 | +2 | +5 Ch | Resist Paralysis; 1% armoring | Soul Entrapment/6/10M | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | ||
| Medallion of the Dragons | +3 | +2 Ch | Resist Heat | Control Dragon/24/12M | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | |||
| Breath Taker | +6 | +3 Ch | Resist Heat | Control Dragon/40/30M | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | |||
| Wizard's Talisman* | +3 | +6 | Resist Paralysis | Resist Magic/112/100M | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | |||
| Guardian's Talisman* | +6 | +3 | +1 Co | Resist Paralysis | Resist Fear/???/??? | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | ||
| Triton's Horn | +5 | +4 | +3 Co | Breathe Water | Tsunami/4 SP | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | ||
* = Can be worn in addition to a scarab and an amulet.